NOTICE: The ZooBank website has been experiencing extremely high demand recently. We are working on a solution, but it may continue to be slower than normal. We apologize for the inconvenience, and appreciate your patience!
Journal Article: |
Morphometric and bioacoustic data on three species of Pseudopaludicola Miranda-Ribeiro, 1926 (Anura: Leptodactylidae: Leiuperinae) described from Chapada dos Guimarães, Mato Grosso, Brazil, with the revalidation of Pseudopaludicola ameghini (Cope, 1887). Zootaxa 3620(1): 147-162. 2013. |
---|---|
Vollständiger Titel: | Morphometric and bioacoustic data on three species of Pseudopaludicola Miranda-Ribeiro, 1926 (Anura: Leptodactylidae: Leiuperinae) described from Chapada dos Guimarães, Mato Grosso, Brazil, with the revalidation of Pseudopaludicola ameghini (Cope, 1887) |
Author(s): | Pansonato, André ; Strüssmann, Christine ; Mudrek, Jessica Rhaiza ; Martins, Itamar Alves |
Journal: | Zootaxa (Print: 1175-5326 Online: 1175-5334 ) |
Band: | 3620 |
Nummer: | 1 |
Seiten: | 147-162 |
Veröffentlichungsdatum: | 05 March 2013 |
DOI: | 10.11646/zootaxa.3620.1.7 |
Online Archives: | National Digital Heritage Archive of The National Library of New Zealand (added: Sep 3 2012 2:02PM UTC) [http://www.natlib.govt.nz]; Biotaxa (added: Feb 25 2013 7:22PM UTC) [http://biotaxa.org] |
Sprache: | |