NOTICE: The ZooBank website has been experiencing extremely high demand recently.
We are working on a solution, but it may continue to be slower than normal.
We apologize for the inconvenience, and appreciate your patience!
Journal Article: |
Pteropoda (Mollusca, Gastropoda, Thecosomata) from the Eocene/Oligocene boundary interval of three cored boreholes in southern coastal Tanzania and their response to the global cooling event. Palaeontologia Electronica 20.3.52A: 1-21. 2017. |
---|---|
Título Completo: | Pteropoda (Mollusca, Gastropoda, Thecosomata) from the Eocene/Oligocene boundary interval of three cored boreholes in southern coastal Tanzania and their response to the global cooling event |
Author(s): | Cotton, Laura J. ; Janssen, Arie W. ; Pearson, Paul N. ; van Driel, Rens |
Journal: | Palaeontologia Electronica (Online: 1094-8074 Print: 1935-3952 Print: 19353952 ) |
Volume: | 20.3.52A |
Número: | |
Páginas: | 1-21 |
Data de Publicação: | October 2017 |
DOI: | 10.26879/733 |
Online Archives: | CLOCKSS (added: Oct 17 2017 3:28AM UTC) [http://www.clockss.org] |
Idioma: | |