NOTICE: The ZooBank website has been experiencing extremely high demand recently. We are working on a solution, but it may continue to be slower than normal. We apologize for the inconvenience, and appreciate your patience!
Journal Article: |
Poecilostomatoid copepods associated with two widely distributed corals, Galaxea astreata (Lamarck, 1816) and Galaxea fascicularis (Linnaeus 1767), in the South China Sea. Marine Biodiversity 48: 1057-1072. 2018. |
---|---|
全标题: | Poecilostomatoid copepods associated with two widely distributed corals, Galaxea astreata (Lamarck, 1816) and Galaxea fascicularis (Linnaeus 1767), in the South China Sea |
Author(s): | Cheng, Yu-Rong ; Dai, Chang-Feng |
Journal: | Marine Biodiversity (Print: 1867-1616 Online: 1867-1624 Online: 1867-1624 ) |
卷: | 48 |
期: | |
页: | 1057-1072 |
出版日期: | 2018 |
DOI: | 10.1007/s12526-016-0542-x |
Online Archives: | Portico (added: Oct 17 2016 5:12PM UTC) [http://www.portico.org] |
语言: | |