NOTICE: The ZooBank website has been experiencing extremely high demand recently. We are working on a solution, but it may continue to be slower than normal. We apologize for the inconvenience, and appreciate your patience!
Journal Article: |
Phylogeny, biogeography and systematics of hydrothermal vent and methane seep Amphisamytha (Ampharetidae, Annelida), with descriptions of three new species. Systematics and Biodiversity 2013: 1-31. 2013. |
---|---|
全标题: | Phylogeny, biogeography and systematics of hydrothermal vent and methane seep Amphisamytha (Ampharetidae, Annelida), with descriptions of three new species |
Author(s): | Stiller, Josefin ; Rousset, Vincent ; Pleijel, Fredrik ; Chevaldonné, Pierre ; Vrijenhoek, Robert C. ; Rouse, Greg W. |
Journal: | Systematics and Biodiversity (Print: 1477-2000 Online: 1478-0933 ) |
卷: | 2013 |
期: | |
页: | 1-31 |
出版日期: | 26 March 2013 |
DOI: | 10.1080/14772000.2013.772925 |
Online Archives: | CLOCKSS (added: Dec 12 2012 9:41AM UTC) [http://www.clockss.org] |
语言: | |