NOTICE: The ZooBank website has been experiencing extremely high demand recently. We are working on a solution, but it may continue to be slower than normal. We apologize for the inconvenience, and appreciate your patience!
Journal Article: |
Genomic analysis reveals new species and subspecies of butterflies. The Taxonomic Report of the International Lepidoptera Survey 11(6): 1–62. 2023. |
---|---|
Full Title: | Genomic analysis reveals new species and subspecies of butterflies |
Author(s): | Zhang, Jing ; Cong, Qian ; Shen, Jinhui ; Song, Leina ; Grishin, Nick V. |
Journal: | The Taxonomic Report of the International Lepidoptera Survey (Print: 2643-4776 Online: 2643-4806 ) |
Volume: | 11 |
Number: | 6 |
Pages: | 1–62 |
Date Published: | 13 December 2023 |
DOI: | 10.5281/zenodo.10372378 |
Online Archives: | Internet Archive (added: Mar 22 2019 5:57AM UTC) [http://archive.org] |
Language: | |