NOTICE: The ZooBank website has been experiencing extremely high demand recently. We are working on a solution, but it may continue to be slower than normal. We apologize for the inconvenience, and appreciate your patience!
Journal Article: |
High morphological disparity in a bizarre Paleocene fauna of predatory freshwater reptiles. BMC Ecology and Evolution 22(34): 1-23. 2022. |
---|---|
Full Title: | High morphological disparity in a bizarre Paleocene fauna of predatory freshwater reptiles |
Author(s): | Brownstein, Chase |
Journal: | BMC Ecology and Evolution (Print: 2730-7182 Online: https://bmcecolevol.biomedcentral.com/articles/10.1186/s12862-021-01912-8 ) |
Volume: | 22 |
Number: | 34 |
Pages: | 1-23 |
Date Published: | 2022 |
DOI: | |
Language: | |