NOTICE: The ZooBank website has been experiencing extremely high demand recently.
We are working on a solution, but it may continue to be slower than normal.
We apologize for the inconvenience, and appreciate your patience!
Journal Article: |
Using manual ungual morphology to predict substrate use in the Drepanosauromorpha and the description of a new species. Journal of Vertebrate Paleontology 40(5): 1-12. 2020. |
---|---|
Full Title: | Using manual ungual morphology to predict substrate use in the Drepanosauromorpha and the description of a new species |
Author(s): | Jenkins, Xavier ; Pritchard, Adam ; Marsh, Adam ; Kilgman, Ben ; Sidor, Christian A. ; Reed, Kaye |
Journal: | Journal of Vertebrate Paleontology (Print: 0272-4634 Online: 1937-2809 Online: 1937-2809 ) |
Volume: | 40 |
Number: | 5 |
Pages: | 1-12 |
Date Published: | 08 October 2020 |
DOI: | 10.1080/02724634.2020.1810058 |
Online Archives: | CLOCKSS (added: Aug 2 2018 1:32PM UTC) [http://www.clockss.org] |
Language: | |