NOTICE: The ZooBank website has been experiencing extremely high demand recently. We are working on a solution, but it may continue to be slower than normal. We apologize for the inconvenience, and appreciate your patience!
Journal Article: |
Beaded lacewings – a pictorial identification key to the genera, their biogeographics and a phylogentic analysis (Insecta: Neuroptera: Berothidae). Deutsche Entomologische Zeitschrift 61(2): 155-172. 2014. |
---|---|
Full Title: | Beaded lacewings – a pictorial identification key to the genera, their biogeographics and a phylogentic analysis (Insecta: Neuroptera: Berothidae) |
Author(s): | Aspöck, Ulrike ; Randolf, Susanne |
Journal: | Deutsche Entomologische Zeitschrift (Print: 1435-1951 Online: 1860-1324 ) |
Volume: | 61 |
Number: | 2 |
Pages: | 155-172 |
Date Published: | 02 December 2014 |
DOI: | 10.3897/dez.61.8850 |
Online Archives: | PubMed Central (added: Dec 2 2014 3:27PM UTC) [http://www.ncbi.nlm.nih.gov/pmc]; CLOCKSS (added: Feb 10 2020 5:43PM UTC) [http://www.clockss.org]; Zenodo (added: Feb 10 2020 5:43PM UTC) [http://zenodo.org] |
Language: | |